Iowa Open Golf Championship | ||
![]() |
| Place | Purse | Points |
|---|---|---|
| 1 | $750.00 | 0.00 |
| 2 | $1,610.37 | 0.00 |
| 3 | $1,610.37 | 0.00 |
| 4 | $1,151.41 | 0.00 |
| 5 | $1,151.41 | 0.00 |
| 6 | $946.35 | 0.00 |
| 7 | $750.00 | 0.00 |
| 8 | $750.00 | 0.00 |
| 9 | $946.35 | 0.00 |
| 10 | $770.58 | 0.00 |
| 11 | $750.00 | 0.00 |
| 12 | $711.99 | 0.00 |
| 13 | $658.40 | 0.00 |
| 14 | $658.40 | 0.00 |
| 15 | $550.75 | 0.00 |
| 16 | $550.75 | 0.00 |
| 17 | $550.75 | 0.00 |
| 18 | $463.10 | 0.00 |
| 19 | $463.10 | 0.00 |
| 20 | $463.10 | 0.00 |
| 21 | $352.43 | 0.00 |
| 22 | $352.43 | 0.00 |
| 23 | $287.10 | 0.00 |
| 24 | $272.45 | 0.00 |
| 25 | $272.45 | 0.00 |
| 26 | $228.74 | 0.00 |
| 27 | $228.74 | 0.00 |
| 28 | $228.74 | 0.00 |
| 29 | $186.43 | 0.00 |
| 30 | $186.43 | 0.00 |
| 31 | $186.43 | 0.00 |
| 32 | $145.74 | 0.00 |
| 33 | $145.74 | 0.00 |
| 34 | $92.03 | 0.00 |
| 35 | $92.03 | 0.00 |
| Total | $19,515.09 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |